Technical Specifications
| Model name | LBH-1790ANB |
| Sewing speed | Max. 4,200sti/min, Normal 3,600sti/min When the non-lubricated hook (optional) is used: 3,300sti/min |
| Needle bar stroke | 34.6mm |
| Size of cloth cutting knife | 6.4~22.2mm (1/4"~7/8") |
| Bartacking width | Max. 4.0mm |
| Buttonhole length | Max. 25mm |
| Precision of needle throwing mechanism | 0.05mm |
| Needle thread tension | Active tension (electronic thread tension control system) |
| Number of stitches | Automatically computed from the size of the buttonhole and stitch pitch |
| Needle (at the time of delivery) | DP5 (#11J) #11J~#14J |
| Hook | DP type, full-rotary hook Non-lubricated hook (optional) |
| Lift of the work clamp | 14mm (17mm when the reverse-rotation needle-up function is used) |
| Auto-lifter | Provided as standard (stepping motor type) |
| Needle throwing system | Stepping motor |
| Cloth feeding system | Intermittent feed by stepping motor |
| Cloth cutting knife system | Stepping motor |
| Number of standard patterns | 31 patterns |
| Number of patterns that can be input | Max. 99 patterns |
| Bobbin thread winder | Built-in the machine head |
| Machine head drive system | Compact AC servomotor (direct-drive system) |
| Power requirement / Power consumption | 3-phase 200~240V/250VA |
| Lubrication | Only the hook section needs a minute-quantity lubrication. No lubrication is required when the non-lubricated hook (optional) is used. |
| Lubricating oil | Hook: JUKI New Defrix Oil No.1 (equivalent to ISO VG7) |
| Weight | Machine head(include motor) 55kg, Control box 5.5kg |
Price: